自吸泵一般都是离心式水泵,叫做自吸离心泵,自吸泵最大的特点就是不需要灌引水的,停运后泵壳里的水不会自动排空,电机带动涡轮高速旋转,迅速使泵内形成负压(真空)。自吸泵也有多种型号,中联小编罗列了自吸泵的型号及其相应的参数。
↑点击上方图片可查看更多【自吸泵】产品、价格、参数等信息↑
▶ZW型自吸泵参数
型号 |
流量(m³/h) |
扬程(m) |
功率(kw) |
转速(r/min) |
效率(%) |
汽蚀余量(m) |
自吸高度(m) |
自吸时间(min/S) |
重量(kg) |
ZW25-8-15 |
8 |
15 |
2.2 |
2900 |
45 |
2.0 |
5.5 |
3 |
100 |
ZW32-5-20 |
5 |
20 |
2.2 |
2900 |
46 |
2.5 |
5.5 |
3 |
100 |
ZW32-10-20 |
10 |
20 |
2.2 |
2900 |
45 |
2.5 |
5.5 |
3 |
100 |
ZW32-9-30 |
9 |
30 |
3 |
2900 |
48 |
2.5 |
5.5 |
3 |
120 |
ZW40-10-20 |
10 |
20 |
2.2 |
2900 |
45 |
2.5 |
5.5 |
3 |
100 |
ZW40-20-15 |
20 |
15 |
2.2 |
2900 |
45 |
2.5 |
5.5 |
3 |
100 |
ZW40-15-30 |
15 |
30 |
3 |
2900 |
48 |
2.5 |
5.5 |
3 |
120 |
ZW50-10-20 |
10 |
20 |
2.2 |
2900 |
45 |
2.5 |
5.5 |
3 |
100 |
ZW50-20-12 |
20 |
12 |
2.2 |
2900 |
45 |
2.5 |
5.5 |
3 |
100 |
ZW50-15-30 |
15 |
30 |
3 |
2900 |
48 |
2.5 |
5.5 |
3 |
120 |
ZW50-20-35 |
20 |
35 |
5.5 |
2900 |
48 |
2.5 |
5.5 |
3 |
150 |
ZW65-30-18 |
30 |
18 |
4 |
1450 |
45 |
2.5 |
5.5 |
3 |
200 |
ZW65-25-30 |
25 |
30 |
5.5 |
2900 |
50 |
3.0 |
5.5 |
3 |
200 |
ZW65-25-40 |
25 |
40 |
7.5 |
2900 |
50 |
3.0 |
5.5 |
2 |
200 |
ZW65-40-25 |
40 |
25. |
7.5 |
2900 |
50 |
3.0 |
5.5 |
2 |
200 |
ZW65-65-25 |
65 |
25 |
7.5 |
2900 |
52 |
3.0 |
5.5. |
2 |
240 |
ZW80-40-16 |
40 |
16 |
4 |
1450 |
50 |
3.0 |
5.0 |
3 |
240 |
ZW80-40-25 |
40 |
25 |
7.5 |
2900 |
50 |
3.0 |
5.5 |
2 |
200 |
ZW80-25-40 |
25 |
40 |
7.5 |
2900 |
50 |
3.0 |
5.5 |
2 |
200 |
ZW80-65-25 |
65 |
25 |
7.5 |
2900 |
52 |
3.0 |
5.5 |
2 |
240 |
ZW80-80-35 |
80 |
35 |
15 |
2900 |
45 |
3.0 |
5.5 |
3 |
285 |
ZW80-40-50 |
80 |
40 |
18.5 |
2900 |
50 |
3.0 |
5.5 |
2 |
293 |
ZW80-50-60 |
50 |
60 |
22 |
2900 |
55 |
3.0 |
5.0 |
3 |
326 |
ZW100-100-15 |
100 |
15 |
7.5 |
1450 |
50 |
4.0 |
5.5 |
3 |
300 |
ZW100-8020 |
80 |
20 |
7.5 |
1450 |
53 |
4.0 |
5.5 |
3 |
300 |
ZW100-100-20 |
100 |
20 |
11 |
1450 |
53 |
4.0 |
5.5 |
3 |
340 |
ZW100-100-30 |
100 |
30 |
22 |
2900 |
53 |
4.0 |
5.5 |
2 |
510 |
ZW100-80-45 |
80 |
45 |
30 |
2900 |
55 |
4.0 |
5.5 |
2 |
560 |
ZW100-80-60 |
80 |
60 |
37 |
2900 |
53 |
4.0 |
5.5 |
2 |
585 |
ZW100-80-80 |
80 |
80 |
45 |
2900 |
50 |
4.0 |
5.5 |
2 |
639 |
ZW125-120-20 |
120 |
20 |
15 |
1450 |
55 |
4.5 |
5.5 |
2 |
500 |
ZW150-180-14 |
180 |
14 |
15 |
1450. |
60 |
5.0 |
5.5 |
3.5 |
500 |
ZW150-180-20 |
180 |
20 |
22 |
1450 |
60 |
5.0 |
5.0 |
3 |
570 |
ZW150-180-30 |
180 |
30 |
37 |
1450 |
65 |
5.0 |
5.0 |
3 |
680 |
ZW150-180-38 |
180 |
38 |
55 |
1450 |
45 |
5.0 |
6.0 |
3.5 |
800 |
ZW200-280-14 |
280 |
14 |
22 |
1450 |
65 |
5.0 |
5.0 |
3 |
820 |
ZW200-280-20 |
280 |
20 |
37 |
1450 |
62 |
5.0 |
5.0 |
3 |
910 |
ZW200-300-25 |
300 |
25 |
45 |
1450 |
59 |
5.0 |
5.0 |
3 |
948 |
ZW200-280-28 |
280 |
28 |
55 |
1450 |
55 |
4.8 |
5.2 |
3 |
1090 |
ZW250-420-20 |
420 |
20 |
55 |
1450 |
61 |
6.0 |
4.5 |
2.5 |
1150 |
ZW300-800-14 |
800 |
14 |
55 |
1450 |
65 |
6.0 |
4.5 |
2.5 |
1400 |
▶ZX型自吸泵参数
型号 | 流量Q | 扬程 (m) |
吸程 (m) |
转速 (r/min) |
自吸 性能 (min/5m) |
功率(kW) | ||
(m³/h) | (L/s) | 轴 |
电机 |
|||||
32ZX3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 |
32ZX3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 |
40ZX6.3-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 |
40ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX15-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 |
50ZX18-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 |
50ZX12.5-32 | 12.5 | 3.5 | 32 | 6.5 | 2900 | 1.5 | 2.1 | 3 |
50ZX20-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 |
50ZX14-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX12.5-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 |
50ZX15-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 |
50ZX20-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 1.3 | 9.8 | 11 |
65ZX30-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 |
65ZX25-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 |
80ZX35-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 |
80ZX43-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 |
80ZX40-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 |
80ZX50-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 |
80ZX50-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 |
80ZX60-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 |
80ZX60-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 |
100ZX100-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 |
100ZX100-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 |
100ZX100-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 |
100ZX70-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.2 | 30 |
150ZX170-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 |
150ZX170-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 |
150ZX160-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 |
200ZX400-32 | 400 | 111.1 | 32 | 5 | 1450 | 2 | 52.1 | 55 |
200ZX280-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 |
200ZX350-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 |
250ZX550-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 |
250ZX400-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 |
250ZX450-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 |
250ZX400-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 |
300ZX600-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 |
300ZX500-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 |
300ZX550-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 |
▶ZH型自吸泵参数
泵型号 |
泵额定转速n=2900r/min |
泵额定转速n=1450r/min |
||||
流量(m3/h) |
扬程(m) |
配用电机(KW) |
流量(m3/h) |
扬程(m) |
配用电机(KW) |
|
ZH25-25-125 |
3.2 |
20 |
1.1 |
1.6 |
5 |
0.55 |
ZH25-25-160 |
3.2 |
32 |
2.2 |
1.6 |
8 |
0.55 |
ZH25-25-200 |
3.2 |
50 |
5.5 |
1.6 |
12.5 |
0.75 |
ZH25-25-250 |
3.2 |
80 |
7.5 |
1.6 |
20 |
1.5 |
ZH40-32-125 |
6.3 |
20 |
1.5 |
3.2 |
5 |
0.55 |
ZH40-32-160 |
6.3 |
32 |
3 |
3.2 |
8 |
0.55 |
ZH40-32-200 |
6.3 |
50 |
5.5 |
3.2 |
12.5 |
1.1 |
ZH40-32-250 |
6.3 |
80 |
11 |
3.2 |
20 |
2.2 |
ZH50-32-125 |
12.5 |
20 |
3 |
6.3 |
5 |
0.55 |
ZH50-32-160 |
12.5 |
32 |
4 |
6.3 |
8 |
0.55 |
ZH50-32-200 |
12.5 |
50 |
7.5 |
6.3 |
12.5 |
1.1 |
ZH50-32-250 |
12.5 |
80 |
15 |
6.3 |
20 |
2.2 |
ZH65-50-125 |
25 |
20 |
4 |
12.5 |
5 |
0.55 |
ZH65-50-160 |
25 |
32 |
7.5 |
12.5 |
8 |
1.5 |
ZH65-40-200 |
25 |
50 |
11 |
12.5 |
12.5 |
2.2 |
ZH65-40-250 |
25 |
80 |
22 |
12.5 |
20 |
3 |
ZH65-40-315 |
25 |
125 |
37 |
12.5 |
32 |
5.5 |
ZH80-65-125 |
50 |
20 |
7.5 |
25 |
5 |
0.75 |
ZH80-50-160 |
50 |
32 |
11 |
25 |
8 |
1.5 |
ZH80-50-200 |
50 |
50 |
18.5 |
25 |
12.5 |
2.2 |
ZH80-50-250 |
50 |
80 |
37 |
25 |
20 |
4 |
ZH80-50-315 |
50 |
125 |
75 |
25 |
32 |
7.5 |
ZH100-80-125 |
100 |
20 |
15 |
20 |
5 |
1.5 |
ZH100-80-160 |
100 |
32 |
22 |
20 |
8 |
2.2 |
ZH100-65-200 |
100 |
50 |
37 |
20 |
12.5 |
4 |
ZH100-65-250 |
100 |
80 |
55 |
20 |
20 |
5.5 |
ZH100-65-315 |
100 |
125 |
75 |
20 |
32 |
11 |
ZH125-100-200 |
200 |
50 |
55 |
100 |
12.5 |
7.5 |
ZH125-100-250 |
200 |
80 |
75 |
100 |
20 |
11 |
ZH125-100-315 |
200 |
125 |
110 |
100 |
32 |
18.5 |
ZH125-100-400 |
100 |
50 |
37 |
|||
ZH150-125-250 |
200 |
20 |
18.5 |
|||
ZH150-125-315 |
200 |
32 |
37 |
|||
ZH150-125-400 |
200 |
50 |
75 |
|||
ZH200-150-250 |
400 |
20 |
55 |
|||
ZH200-150-315 |
400 |
32 |
75 |
|||
ZH200-150-400 |
400 |
50 |
110 |
▶WFB型自吸泵
型号 | 流量 | 扬程 | 效率 | 轴功率 | 转速 | 叶轮外径 | 重量 | 电机功率 |
(m³/h) | (m) | (%) | (kw) | (rpm) | (mm) | (kg) | (kW) | |
16WFB1-A | 0.75 | 8 | 50 | 0.03 | 2900 | 98 | 75 | 0.75 |
16WFB2-A | 1.1 | 6.5 | 50 | 0.04 | 2900 | 88 | 75 | 0.75 |
16WFB3-A | 1.5 | 5.5 | 50 | 0.04 | 2900 | 81 | 75 | 0.75 |
25WFB-A | 3.6 | 17 | 50 | 0.33 | 2900 | 143 | 110 | 3 |
32WFB1-A | 4.5 | 13 | 50 | 0.32 | 2900 | 125 | 99 | 1.5 |
32WFB2-A | 6.5 | 10.5 | 50 | 0.37 | 2900 | 112 | 99 | 1.5 |
32WFB3-A | 9 | 8 | 50 | 0.39 | 2900 | 98 | 99 | 1.5 |
40WFB-A | 6.5 | 25 | 50 | 0.89 | 2900 | 173 | 140 | 4 |
40WFB1-A | 8.5 | 23 | 50 | 1.07 | 2900 | 166 | 140 | 4 |
40WFB2-A | 10 | 21 | 50 | 1.14 | 2900 | 159 | 140 | 4 |
40WFB-A1 | 13.5 | 18 | 50 | 1.32 | 2900 | 147 | 140 | 3 |
40WFB1-A2 | 5 | 15 | 50 | 0.41 | 2900 | 134 | 125 | 2.2 |
40WFB2-A2 | 8 | 13 | 50 | 0.57 | 2900 | 125 | 125 | 2.2 |
40WFB3-A2 | 10 | 11 | 50 | 0.6 | 2900 | 115 | 125 | 2.2 |
40WFB-A3 | 14 | 8 | 50 | 0.61 | 2900 | 98 | 125 | 2.2 |
50WFB1-A | 7.5 | 28 | 50 | 1.14 | 2900 | 183 | 205 | 5.5 |
50WFB2-A | 12.5 | 26 | 50 | 1.77 | 2900 | 176 | 205 | 5.5 |
50WFB3-A | 15 | 24.5 | 50 | 2 | 2900 | 171 | 205 | 5.5 |
50WFB-A1 | 10.5 | 20.5 | 50 | 1.17 | 2900 | 157 | 170 | 3 |
50WFB1-AD | 5 | 11 | 50 | 0.3 | 1450 | 230 | 149 | 1.5 |
50WFB2-AD | 6.3 | 10 | 50 | 0.34 | 1450 | 219 | 149 | 1.5 |
50WFB3-AD | 7.5 | 9 | 50 | 0.37 | 1450 | 208 | 149 | 1.5 |
50WFB-AD1 | 10 | 6 | 50 | 0.33 | 1450 | 170 | 149 | 1.5 |
50WFB1-B | 10 | 40 | 50 | 2.18 | 2900 | 219 | 215 | 11 |
50WFB2-B | 11 | 38 | 50 | 2.28 | 2900 | 213 | 215 | 11 |
50WFB3-B | 15 | 35 | 50 | 2.86 | 2900 | 205 | 215 | 11 |
50WFB1-B1 | 7 | 33 | 50 | 1.26 | 2900 | 199 | 205 | 7.5 |
50WFB1-B2 | 12 | 31 | 50 | 2.03 | 2900 | 193 | 205 | 7.5 |
50WFB1-B3 | 15 | 29 | 50 | 2.37 | 2900 | 186 | 205 | 7.5 |
50WFB-B2 | 10 | 26.5 | 50 | 1.44 | 2900 | 178 | 185 | 5.5 |
50WFB1-B3 | 5 | 15 | 50 | 0.41 | 2900 | 134 | 150 | 2.2 |
50WFB1-B4 | 6.4 | 14 | 50 | 0.49 | 2900 | 129 | 150 | 2.2 |
50WFB1-B5 | 7.5 | 12.5 | 50 | 0.51 | 2900 | 122 | 150 | 2.2 |
50WFB1-C | 8.5 | 50 | 50 | 2.32 | 2900 | 245 | 240 | 15 |
50WFB2-C | 12 | 48 | 50 | 3.14 | 2900 | 240 | 240 | 15 |
50WFB3-C | 15 | 45 | 50 | 3.68 | 2900 | 232 | 240 | 15 |
50WFB1-C1 | 10 | 46 | 50 | 2.51 | 2900 | 235 | 215 | 11 |
50WFB2-C1 | 11 | 39 | 50 | 2.34 | 2900 | 216 | 215 | 11 |
50WFB1-CD | 5 | 19 | 50 | 0.52 | 1450 | 302 | 170 | 3 |
50WFB2-CD | 6 | 18 | 50 | 0.59 | 1450 | 294 | 170 | 3 |
50WFB3-CD | 8 | 17 | 50 | 0.74 | 1450 | 285 | 170 | 3 |
50WFB1-E | 7.5 | 82 | 50 | 3.35 | 2900 | 313 | 270 | 22 |
50WFB2-E | 12 | 80 | 50 | 5.23 | 2900 | 310 | 270 | 22 |
50WFB3-E | 15 | 75 | 50 | 6.13 | 2900 | 300 | 270 | 22 |
50WFB1-E1 | 10 | 68 | 50 | 3.71 | 2900 | 285 | 250 | 15 |
50WFB2-E1 | 12 | 62 | 50 | 4.05 | 2900 | 273 | 250 | 15 |
50WFB3-E1 | 15 | 55 | 50 | 4.5 | 2900 | 257 | 250 | 15 |
50WFB1-E2 | 3.5 | 26 | 50 | 0.5 | 2900 | 176 | 170 | 4 |
50WFB2-E2 | 6 | 25 | 50 | 0.82 | 2900 | 173 | 170 | 4 |
50WFB3-E2 | 7.5 | 24 | 50 | 0.98 | 2900 | 170 | 170 | 4 |
65WFB1-A | 15 | 27 | 50 | 2.21 | 2900 | 180 | 260 | 7.5 |
65WFB2-A | 20 | 26 | 50 | 2.83 | 2900 | 176 | 260 | 7.5 |
65WFB3-A | 25 | 24 | 50 | 3.27 | 2900 | 170 | 260 | 7.5 |
65WFBA1 | 21 | 20 | 50 | 2.29 | 2900 | 155 | 260 | 5.5 |
65WFB1-AD | 7 | 12 | 50 | 0.46 | 1450 | 240 | 200 | 3 |
65WFB2-AD | 12 | 11 | 50 | 0.72 | 1450 | 230 | 200 | 3 |
65WFB3-AD | 15 | 9 | 50 | 0.74 | 1450 | 208 | 200 | 3 |
65WFB1-B | 15 | 38 | 50 | 3.11 | 2900 | 213 | 270 | 11 |
65WFB2-B | 25 | 37 | 50 | 5.04 | 2900 | 211 | 270 | 11 |
65WFB3-B | 30 | 34 | 50 | 5.56 | 2900 | 202 | 270 | 11 |
65WFB-B1 | 20 | 26 | 50 | 2.83 | 2900 | 176 | 250 | 7.5 |
65WFB1-BD | 10 | 16 | 50 | 0.87 | 1450 | 277 | 230 | 4 |
65WFB2-BD | 12 | 14 | 50 | 0.92 | 1450 | 259 | 230 | 4 |
65WFB3-BD | 15 | 13 | 50 | 1.06 | 1450 | 250 | 230 | 4 |
65WFB1-C | 15 | 58 | 50 | 4.74 | 2900 | 264 | 280 | 18.5 |
65WFB2-C | 25 | 56 | 50 | 7.63 | 2900 | 259 | 280 | 18.5 |
65WFB3-C | 30 | 52 | 50 | 8.5 | 2900 | 250 | 280 | 18.5 |
65WFB-C1 | 22 | 45 | 50 | 5.4 | 2900 | 232 | 265 | 15 |
65WFB1-C2 | 7.5 | 19 | 50 | 0.78 | 2900 | 151 | 240 | 4 |
65WFB2-C2 | 12.5 | 18 | 50 | 1.23 | 2900 | 147 | 240 | 4 |
65WFB3-C2 | 15 | 17 | 50 | 1.39 | 2900 | 143 | 240 | 4 |
65WFB1-E | 15 | 82 | 50 | 6.7 | 2900 | 313 | 450 | 30 |
65WFB2-E | 25 | 80 | 50 | 10.9 | 2900 | 310 | 450 | 30 |
65WFB3-E | 30 | 78 | 50 | 12.75 | 2900 | 306 | 450 | 30 |
65WFB1-E1 | 21 | 64 | 50 | 7.32 | 2900 | 277 | 340 | 18.5 |
65WFB2-E1 | 20 | 55 | 50 | 6 | 2900 | 257 | 340 | 18.5 |
65WFB1-E2 | 7.5 | 27.5 | 50 | 1.12 | 2900 | 181 | 280 | 7.5 |
65WFB2-E2 | 12.5 | 26 | 50 | 1.77 | 2900 | 176 | 280 | 7.5 |
65WFB3-E2 | 15 | 24.5 | 50 | 2 | 2900 | 171 | 280 | 7.5 |
65WFB1-F | 15 | 127 | 50 | 10.38 | 2900 | 390 | 500 | 45 |
65WFB2-F | 25 | 123 | 50 | 16.76 | 2900 | 384 | 500 | 45 |
65WFB3-F | 30 | 120 | 50 | 19.62 | 2900 | 379 | 500 | 45 |
65WFB1-F1 | 18 | 108 | 50 | 10.59 | 2900 | 360 | 500 | 45 |
65WFB2-F1 | 21.5 | 95 | 50 | 11.13 | 2900 | 337 | 500 | 45 |
65WFB3-F1 | 23.5 | 85 | 50 | 10.89 | 2900 | 319 | 500 | 45 |
65WFB1-F2 | 7.5 | 38 | 50 | 1.55 | 2900 | 213 | 270 | 11 |
12.5 | 37 | 50 | 2.52 | 2900 | 211 | 270 | 11 | |
65WFB3-F2 | 15 | 36 | 50 | 2.94 | 2900 | 208 | 270 | 11 |
65WFB1-F3 | 7 | 34 | 50 | 1.3 | 2900 | 202 | 260 | 5.5 |
65WFB2-F3 | 9 | 30 | 50 | 1.47 | 2900 | 190 | 260 | 5.5 |
65WFB3-F3 | 12 | 26 | 50 | 1.7 | 2900 | 176 | 260 | 5.5 |
80WFB1-A | 30 | 28 | 50 | 4.58 | 2900 | 183 | 380 | 11 |
80WFB2-A | 50 | 26 | 50 | 7.08 | 2900 | 176 | 380 | 11 |
80WFB3-A | 60 | 24 | 50 | 7.85 | 2900 | 170 | 380 | 11 |
80WFB4-A | 70 | 22 | 50 | 8.39 | 2900 | 162 | 380 | 11 |
80WFB1-AD | 15 | 11.5 | 50 | 0.94 | 1450 | 235 | 305 | 4 |
80WFB2-AD | 25 | 11 | 50 | 1.5 | 1450 | 230 | 305 | 4 |
80WFB3-AD | 30 | 10.5 | 50 | 1.72 | 1450 | 224 | 305 | 4 |
80WFB4-AD | 38 | 9 | 50 | 1.86 | 1450 | 208 | 305 | 4 |
80WFB1-B | 40 | 40 | 50 | 8.72 | 2900 | 219 | 395 | 15 |
80WFB2-B | 50 | 38 | 50 | 10.36 | 2900 | 213 | 395 | 15 |
80WFB3-B | 60 | 35 | 50 | 11.44 | 2900 | 205 | 395 | 15 |
80WFB4-B | 65 | 28 | 50 | 9.92 | 2900 | 183 | 395 | 15 |
80WFB1-BD | 15 | 15 | 50 | 1.23 | 1450 | 268 | 340 | 5.5 |
80WFB2-BD | 25 | 14 | 50 | 1.91 | 1450 | 259 | 340 | 5.5 |
80WFB3-BD | 30 | 13 | 50 | 2.13 | 1450 | 250 | 340 | 5.5 |
80WFB4-BD | 35 | 11 | 50 | 2.1 | 1450 | 230 | 340 | 5.5 |
80WFB1-C | 30 | 59 | 50 | 9.65 | 2900 | 266 | 460 | 30 |
80WFB2-C | 50 | 55 | 50 | 14.99 | 2900 | 257 | 460 | 30 |
80WFB3-C | 60 | 52 | 50 | 17 | 2900 | 250 | 460 | 30 |
80WFB1-C1 | 45 | 38 | 50 | 9.32 | 2900 | 213 | 400 | 15 |
80WFB2-C1 | 40 | 46 | 50 | 10.03 | 2900 | 235 | 400 | 15 |
80WFB1-C2 | 15 | 19 | 50 | 1.55 | 2900 | 151 | 320 | 7.5 |
80WFB2-C2 | 25 | 18 | 50 | 2.45 | 2900 | 147 | 320 | 7.5 |
80WFB3-C2 | 30 | 17 | 50 | 2.78 | 2900 | 143 | 320 | 7.5 |
80WFB1-CD | 21 | 14 | 50 | 1.6 | 1450 | 259 | 340 | 5.5 |
80WFB2-CD | 25 | 12 | 50 | 1.64 | 1450 | 240 | 340 | 5.5 |
80WFB1-E | 30 | 80 | 50 | 13.08 | 2900 | 310 | 480 | 45 |
80WFB2-E | 50 | 72 | 50 | 19.62 | 2900 | 294 | 480 | 45 |
80WFB3-E | 60 | 67 | 50 | 21.91 | 2900 | 283 | 480 | 45 |
80WFB1-E1 | 30 | 45 | 50 | 7.36 | 2900 | 232 | 400 | 18.5 |
80WFB2-E1 | 40 | 40 | 50 | 8.72 | 2900 | 219 | 400 | 18.5 |
80WFB1-E2 | 15 | 27 | 50 | 2.21 | 2900 | 180 | 380 | 11 |
80WFB2-E2 | 25 | 26 | 50 | 3.54 | 2900 | 176 | 380 | 11 |
80WFB3-E2 | 30 | 24 | 50 | 3.92 | 2900 | 170 | 380 | 11 |
80WFB1-E3 | 20 | 22 | 50 | 2.4 | 2900 | 162 | 300 | 5.5 |
80WFB2-E3 | 22 | 18 | 50 | 2.16 | 2900 | 147 | 300 | 5.5 |
80WFB1-F | 30 | 128 | 50 | 20.93 | 2900 | 392 | 600 | 55 |
80WFB2-F | 50 | 125 | 50 | 34.06 | 2900 | 387 | 600 | 55 |
80WFB3-F | 60 | 120 | 50 | 39.24 | 2900 | 379 | 600 | 55 |
80WFB1-F1 | 20 | 100 | 50 | 10.9 | 2900 | 346 | 550 | 45 |
80WFB2-F1 | 30 | 90 | 50 | 14.72 | 2900 | 328 | 550 | 45 |
80WFB3-F1 | 40 | 80 | 50 | 17.44 | 2900 | 310 | 550 | 45 |
80WFB1-F2 | 15 | 38 | 50 | 3.11 | 2900 | 213 | 380 | 11 |
80WFB2-F2 | 25 | 36 | 50 | 4.9 | 2900 | 208 | 380 | 11 |
80WFB3-F2 | 30 | 35 | 50 | 5.72 | 2900 | 205 | 380 | 11 |
80WFB1-F3 | 21 | 34 | 50 | 3.89 | 2900 | 202 | 380 | 11 |
80WFB2-F3 | 23 | 30 | 50 | 3.76 | 2900 | 190 | 380 | 11 |
80WFB3-F3 | 26 | 26 | 50 | 3.68 | 2900 | 176 | 380 | 11 |
100WFB1-A | 60 | 30 | 50 | 9.81 | 2900 | 190 | 560 | 18.5 |
100WFB2-A | 100 | 26 | 50 | 14.17 | 2900 | 176 | 560 | 18.5 |
100WFB3-A | 110 | 22 | 50 | 13.19 | 2900 | 162 | 560 | 18.5 |
100WFB4-A | 120 | 20 | 50 | 13.08 | 2900 | 155 | 560 | 18.5 |
100WFB1-AD | 30 | 12 | 50 | 1.96 | 1450 | 240 | 450 | 7.5 |
100WFB2-AD | 40 | 11 | 50 | 2.4 | 1450 | 230 | 450 | 7.5 |
100WFB3-AD | 50 | 10 | 50 | 2.72 | 1450 | 219 | 450 | 7.5 |
100WFB4-AD | 60 | 9 | 50 | 2.94 | 1450 | 208 | 450 | 7.5 |
100WFB1-B | 60 | 40 | 50 | 13.08 | 2900 | 219 | 580 | 22 |
100WFB2-B | 80 | 36 | 50 | 15.7 | 2900 | 208 | 580 | 22 |
100WFB3-B | 100 | 32 | 50 | 17.44 | 2900 | 196 | 580 | 22 |
100WFB4-B | 120 | 28 | 50 | 18.31 | 2900 | 183 | 580 | 22 |
100WFB1-BD | 30 | 15 | 50 | 2.45 | 1450 | 268 | 520 | 11 |
100WFB2-BD | 40 | 14 | 50 | 3.05 | 1450 | 259 | 520 | 11 |
100WFB3-BD | 50 | 13 | 50 | 3.54 | 1450 | 250 | 520 | 11 |
100WFB4-BD | 68 | 11 | 50 | 4.08 | 1450 | 230 | 520 | 11 |
100WFB-C | 100 | 42 | 50 | 22.89 | 2900 | 224 | 630 | 37 |
100WFB1-C1 | 75 | 40 | 50 | 16.35 | 2900 | 219 | 605 | 30 |
100WFB2-C1 | 85 | 35 | 50 | 16.21 | 2900 | 205 | 605 | 30 |
100WFB1-C2 | 40 | 20 | 50 | 4.36 | 2900 | 155 | 520 | 11 |
100WFB2-C2 | 50 | 19 | 50 | 5.18 | 2900 | 151 | 520 | 11 |
100WFB3-C2 | 60 | 18 | 50 | 5.89 | 2900 | 147 | 520 | 11 |
100WFB1-C3 | 40 | 16 | 50 | 3.49 | 2900 | 138 | 500 | 7.5 |
100WFB2-C3 | 45 | 15 | 50 | 3.68 | 2900 | 134 | 500 | 7.5 |
100WFB1-E | 60 | 80 | 50 | 26.16 | 2900 | 310 | 720 | 55 |
100WFB2-E | 80 | 75 | 50 | 32.7 | 2900 | 300 | 720 | 55 |
100WFB3-E | 100 | 70 | 50 | 38.15 | 2900 | 290 | 720 | 55 |
100WFB1-E1 | 80 | 60 | 50 | 26.16 | 2900 | 268 | 680 | 45 |
100WFB2-E1 | 100 | 51 | 50 | 27.8 | 2900 | 247 | 680 | 45 |
100WFB1-E2 | 30 | 26 | 50 | 4.25 | 2900 | 176 | 530 | 11 |
100WFB2-E2 | 50 | 25 | 50 | 6.81 | 2900 | 173 | 530 | 11 |
